Peterborogh Regional Office
Second Floor
Stuart House - West Wing
St. Johns Street, Peterborough
PE1 5DD
Debt Collection Luton
New Enquiries: 01438 305666
Existing Clients: 0844 6780193
Covering Debt Collection in Dunstable | Leighton Buzzard | Leighton Buzzard | Marston Moretaine | Meppershall | Milton Ernest | Pavenham | Potton | Sandy |
Our Luton debt collection office covers Bedfordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Peter Taylor on 01438 305666 to discuss your case for a free no obligation appraisal.
Debt Collection in Luton
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Edwards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| COU003-JMH001 | Business to Business (Ltd) Debt Collection | Milton Keynes | 8877.88 | Re: 0.2.03-Pre Acceptance Email 3 |
| FAS001-REM002 | Business to Business (Ltd) Debt Collection | 134 Biscot Road, Luton | 5168.53 | |
| CHU002-WIL001 | Landlord to Tenant Debt Collection | Goldington Green, Bedford | 1950.00 | CHU002-WIL001-3.0-Progress To Bad Debt Collection |
| BAT001-DAL003 | Business to Business (Ltd) Debt Collection | Dunstable | 7107.24 | delay on funds to client |
| BAN009-NIE001 | Landlord to Tenant Debt Collection | Luton | 260 | final settlement |
| JDS001-BMM001 | Business to Business (Ltd) Debt Collection | Bedford | 581.00 | Re: JDS001-BMM001-4.0-Progress To Litigation |
| MSL001-DRA002 | Business to Business (Ltd) Debt Collection | Luton | 50 | Review - No Response - No Longer At Address (Gone Away / Not Called For) |
| FAS001-MAN0012 | Business to Business (Ltd) Debt Collection | 134 Biscot Road, Luton | 1204.91 | Manpower invoice |
| CHU002-WEB003 | Tenant To Lanlord Debt Collection | Goldington Green, Bedford | 291.04 | CHU002-WEB003-1.0-Progress To Trace |
| PGD001-MOR001 | Business to Business (Ltd) Debt Collection | Luton | 2535.00 | Compile debtor profile |
| FOO003-POL028 | Business to Business (Ltd) Debt Collection | Bedford | 668.81 | Re: RE: polish specialities bedford |
| MSL001-HAW002 | Business to Consumer Debt Collection | Luton | 570 | |
| MAR0018-AND009 | Business to Consumer Debt Collection | Milton Keynes | 3666.56 | debtor incoming payment |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)