Reading Regional Office
400 Thames Valley Park Drive,
Thames Valley Park
Reading
RG6 1PT
Debt Collection Milton Keynes
New Enquiries: 01280 830040
Existing Clients: 0844 6780193
Covering Debt Collection in Aylesbury | Buckingham | Aston Clinton | Beaconsfield | Buckingham | Chalfont St Giles | Chesham | Ellesborough | Gerrards Cross | Haddenham |
Our Milton Keynes debt collection office covers Buckinghamshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Jamie Harven on 01280 830040 to discuss your case for a free no obligation appraisal.
Debt Collection in Milton Keynes
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Richards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| DVQ001-CHA031 | Landlord to Tenant Debt Collection | Princes Risborough | 1500.00 | starting litigation |
| IDE001-WHE001 | Business to Consumer Debt Collection | Olney | 2200.00 | RE: 0.2.02-Pre Acceptance Email 2 |
| CAR0014-STR004 | Business to Business (Ltd) Debt Collection | Hazlemere, High Wycombe | 7003.75 | FW: 0.1.07-Pre Confirmation Email 2 |
| DEE001-LAP002 | Business to Business (Ltd) Debt Collection | High Wycombe | 1600 | DEE001-LAP002-litigation |
| AAR003-LAS10 | Business to Consumer Debt Collection | 16 - 26 Teverstock Street, Bletchley | 2106.69 | Bad Debt Collection B2C Above 750 |
| FIR001-HOC001 | Business to Business (Ltd) Debt Collection | Milton Keynes | 924.74 | FIR001-HOC001-6.0-Progress To Enforcement |
| BRI009-BAR0027 | Business to Consumer Debt Collection | Woburn Sands, Milton Keynes | 399.50 | HCEO- Unwilling to discuss |
| FUR003-JAM013 | Landlord to Tenant Debt Collection | High Wycombe | 11188.83 | Cost of Closure |
| BOT001-ATL001 | Business to Business (Ltd) Debt Collection | Yardley Road, Olney | 1543.06 | missed installmetn |
| DRI001-TAY0024 | Consumer to Consumer Debt Collection | Bletchley, Milton Keynes | 1100.00 | Consumer Trace Report |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)