Bristol Regional Office
Broad Quay House
Prince Street
Bristol
BS1 4DJ
Debt Collection Newquay
New Enquiries: 01637 820050
Existing Clients: 0844 6780193
Covering Debt Collection in Launceston | St Austell | Wadebridge | Bodmin | Boscastle | Bude | Calstock | Camelford | Charlestown | Delabole |
Our Newquay debt collection office covers Cornwall and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Aaron Fisher on 01637 820050 to discuss your case for a free no obligation appraisal.
Debt Collection in Newquay
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Wayne Brown
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| RBC001-OWE004 | Business to Consumer Debt Collection | Liskeard | 463.71 | Banruptcy order |
| CJM001-SUR004 | Business to Business (Ltd) Debt Collection | Lower Sticker, St Austell | 35499.90 | Review Task |
| UDY001-JAN007 | Landlord to Tenant Debt Collection | Bodmin | 1037.77 | Re: 0.2.05-Pre Acceptance Email 5 |
| CUR001-COR003 | Consumer to Business Debt Collection | Bodmin | 5284.18 | Summary of debt and evidence |
| CRO015-DAV025 | Business to Consumer Debt Collection | Lewannick, Launceston | 293.00 | chasing documents |
| SUP001-EXC002 | Business to Business (Ltd) Debt Collection | Melbrook | 1000 | litigation |
| BRU008-BRO044 | Landlord to Tenant Debt Collection | Port Navas, Falmouth | 505 | debtor confirmed payment has been sent to client |
| PIT001-CUR011 | Landlord to Tenant Debt Collection | Camborne | 5710.00 | RE: PIT001-CUR011- |
| C.N001-BLO006 | Business to Business (Ltd) Debt Collection | Heamoor, Penzance | 857.52 | RE: C.N001-BLO006-4.0-Progress To Litigation |
| ALL028-ABB004 | Business to Business (Sole) Debt Collection | Torpoint | 353.68 | Confirm Installment Plan |
| AMA002-BRA021 | Business to Consumer Debt Collection | slaughterbridge | 650.00 | mandy miller |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)