Bristol Regional Office
Broad Quay House
Prince Street
Bristol
BS1 4DJ
Debt Collection Penzance
New Enquiries: 01637 820050
Existing Clients: 0844 6780193
Covering Debt Collection in Helston | Bohortha | Boyton | Callington | Camborne | Cawsand | Crantock | Downderry | Falmouth | Gunnislake |
Our Penzance debt collection office covers Cornwall and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Aaron Fisher on 01637 820050 to discuss your case for a free no obligation appraisal.
Debt Collection in Penzance
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Wayne Brown
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| PIT001-CUR011 | Landlord to Tenant Debt Collection | Camborne | 5710.00 | RE: PIT001-CUR011- |
| C.N001-BLO006 | Business to Business (Ltd) Debt Collection | Heamoor, Penzance | 857.52 | RE: C.N001-BLO006-4.0-Progress To Litigation |
| ALL028-ABB004 | Business to Business (Sole) Debt Collection | Torpoint | 353.68 | Confirm Installment Plan |
| AMA002-BRA021 | Business to Consumer Debt Collection | slaughterbridge | 650.00 | mandy miller |
| PRO001-HHI001 | Business to Business (Ltd) Debt Collection | Tregolls Road, Truro | 90.17 | Autoreply to PRO001-HHI001-3.0-Progress To Bad Debt Collection |
| ALL028-THO036 | Business to Business (Sole) Debt Collection | Torpoint | 880.89 | payment recieved |
| QUI003-002188 | Business to Consumer Debt Collection | Bodmin | 587.90 | Send Claim Form To Client |
| Dow001-Pro001 | None Debt Collection | Praze-an-Beeble, Camborne | ||
| RBC001-OWE004 | Business to Consumer Debt Collection | Liskeard | 463.71 | Banruptcy order |
| CJM001-SUR004 | Business to Business (Ltd) Debt Collection | Lower Sticker, St Austell | 35499.90 | Review Task |
| UDY001-JAN007 | Landlord to Tenant Debt Collection | Bodmin | 1037.77 | Re: 0.2.05-Pre Acceptance Email 5 |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)