Exeter Regional Office
1 Emperor Way
Exeter Business Park
Exeter
EX1 3QS
Debt Collection Newton Abbot
New Enquiries: 01271 410050
Existing Clients: 0844 6780193
Covering Debt Collection in Brixham | Paignton | Torquay | Ashwater | Babbacombe | Beaworthy | Berrynarbor | Bigbury On Sea | Branscombe | Bridestowe |
Our Newton Abbot debt collection office covers Devon and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Bill Tenison on 01271 410050 to discuss your case for a free no obligation appraisal.
Debt Collection in Newton Abbot
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Wayne Brown
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| JIG001-TIL002 | Business to Business (Ltd) Debt Collection | Butterleigh | 1802.05 | Re: |
| KIN025-COL021 | Business to Business (Sole) Debt Collection | Kingsteignton, Newton Abbot | 1668.79 | Stamped Transfer up form |
| NEW024-SMI056 | Business to Consumer Debt Collection | Paignton | 226.69 | Cancel Hearing |
| 202001-BLU003 | Business to Business (Ltd) Debt Collection | Salcombe | 466.76 | Compile debtor profile |
| SAN009-YAH001 | Consumer to Business Debt Collection | Kennford, Exeter | 1012.95 | 0.2.03-Pre Acceptance Email 3 |
| JEV001-DOR007 | Business to Consumer Debt Collection | East Ogwell, Newton Abbot | 400.24 | 0.2.02-Pre Acceptance Email 2 |
| BRI001-BRO002 | Landlord to Tenant Debt Collection | Ottery St Mary | 3371.00 | Incoming-HCEO-Update |
| TER003-WOT001 | Consumer to Consumer Debt Collection | St Judes, Plymouth | 1750.00 | 0.1.4-Upgrade - Debt Upgrade |
| KEN015-SHO005 | Business to Business (Sole) Debt Collection | Plymouth | 534.63 | closed the case duie to debt being disputed |
| ALL028-ABB004 | Business to Business (Sole) Debt Collection | plymouth | 353.68 | Confirm Installment Plan |
| REV001-EDW001 | Business to Consumer Debt Collection | Shaldon | 51.23 | Late payment compensation. |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)