Chelmsford Regional Office
4th Floor
Victoria House
Victoria Road, Chelmsford
CM1 1JR
Debt Collection Southend on Sea
New Enquiries: 01245 330666
Existing Clients: 0844 6780193
Covering Debt Collection in Grays | Rayleigh | Wickford | Stansted Mountfitchet | Stock | Thaxted | Theydon Bois | Thurrock | Tilbury | Upminster |
Our Southend on Sea debt collection office covers Essex and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call David Ardy on 01245 330666 to discuss your case for a free no obligation appraisal.
Debt Collection in Southend on Sea
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Edwards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| ECO001-SIM006 | Business to Consumer Debt Collection | Arterial Road, Laindon | 2191.80 | outgoing-Client-recomend Litigation |
| SAL008-SZA001 | Business to Consumer Debt Collection | Southend On Sea | 240 | RE: 0.2.02-Pre Acceptance Email 2 |
| SMA001-BEN001 | Business to Consumer Debt Collection | Corringham | 1220.64 | RE: 0.2.05-Pre Acceptance Email 5 |
| WAT008-NAG003 | Landlord to Tenant Debt Collection | Maldon | 1160 | WAT008-NAG003-4.0-Progress To Litigation |
| MCE001-GRI028 | Consumer to Consumer Debt Collection | thorpe le soken | 3775.00 | Re: 0.2.02-Pre Acceptance Email 2 |
| WHE002-BAZ001 | Consumer to Consumer Debt Collection | Brentwood | 1549.65 | WHE002-BAZ001-9.3-Progress To Complete-Write Off |
| SIL003-CUR009 | Business to Business (Ltd) Debt Collection | Illford | 13837.45 | Re: Re: Re: Re: SIL003-CUR009-3.0-Progress To Bad Debt Collection - Stat Dem |
| JAM002-DAN007 | Consumer to Consumer Debt Collection | Daganham | 210.00 | 0.2.02-Pre Acceptance Email 2 |
| SPI001-THO0012 | Landlord to Tenant Debt Collection | Woodford Green | 4493.51 | Client - Request Update |
| SAL008-JEN014 | Business to Consumer Debt Collection | Southend On Sea | 190 | |
| ALA001-Aji001 | Consumer to Consumer Debt Collection | Broomhill Road, Woodford Green | 2106.71 | Consumer trace report. |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)