Chelmsford Regional Office
4th Floor
Victoria House
Victoria Road, Chelmsford
CM1 1JR
Debt Collection Hemel Hempstead
New Enquiries: 01442 800666
Existing Clients: 0844 6780193
Covering Debt Collection in Abbots Langley | Apsley | Ashwell | Ayot St Lawrence | Baldock | Barnet | Berkhamsted | Borehamwood | Broxbourne | Buntingford |
Our Hemel Hempstead debt collection office covers Hertfordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Natalie Shield on 01442 800666 to discuss your case for a free no obligation appraisal.
Debt Collection in Hemel Hempstead
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Edwards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| M&M001-SOU002 | Business to Business (Ltd) Debt Collection | Hoddesdon | 141.00 | 0.2.0-Confirmation of new case M&M001-SOU002 |
| STR10-SHI004 | Consumer to Business Debt Collection | Barkway, Royston | 4509.00 | Call from Donna Stratton |
| EAR002-RAI001 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 114.00 | Late payment compensation. |
| SMI067-MAC018 | Consumer to Consumer Debt Collection | 112 - 114 Langley Road, Watford | 3032.00 | Proof of posting |
| EAR002-COR009 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 115.00 | EAR002-COR009-1.0-Progress To Trace - Land Registry |
| TRE007-PAM001 | Business to Business (Ltd) Debt Collection | Letchworth Garden City | 318.60 | |
| PGD001-MOR001 | Business to Business (Ltd) Debt Collection | Flamstead | 2535.00 | Compile debtor profile |
| EAR002-FOR006 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 25.00 | Late payment compensation. |
| RON003-RON004 | Consumer to Consumer Debt Collection | Stevenage | 7700 | creditors defence |
| EAR002-WOR003 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 88.00 | Late payment compensation. |
| EAR002-PER008 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 156.00 | Late payment compensation. |
| JAN001-PLU002 | Business to Consumer Debt Collection | Hemel Hempstead | 619.83 | Update on Case |
| KUL001-KAU001 | Consumer to Consumer Debt Collection | Baldock | 1818.74 | Call from Kuldeep Singh |
| EAR002-ROU001 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 52.00 | Installment Default 1 D=C |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)