Chelmsford Regional Office
4th Floor
Victoria House
Victoria Road, Chelmsford
CM1 1JR
Debt Collection Stevenage
New Enquiries: 01438 305666
Existing Clients: 0844 6780193
Covering Debt Collection in Bishops Stortford | Hertford | Hoddesdon | Letchworth | Royston | Ware | Epping Green | Fort William | Great Hallingbury | Harpenden |
Our Stevenage debt collection office covers Hertfordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Peter Taylor on 01438 305666 to discuss your case for a free no obligation appraisal.
Debt Collection in Stevenage
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Edwards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| COO023-OLI003 | Business to Business (Ltd) Debt Collection | Shenley, Radlett | 881.00 | 0.1.00-Welcome To UK Debt Collection |
| EAR002-CLI004 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 226.00 | 1. Verify - Debtor Land Reg Trace UNSUCCESSFUL |
| EAR002-JAM004 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 142.00 | Late payment compensation. |
| ALT002-FIT003 | Business to Business (Ltd) Debt Collection | Welwyn Garden City | 900 | Propose Litigation |
| PGD001-MOR007 | Business to Consumer Debt Collection | Hemel Hempstead | 325.00 | PGD001-MOR007-0.0.0-Client |
| PAT022-SMI063 | Consumer to Consumer Debt Collection | Hemel Hempstead | 9537.95 | Re: 0.1.1-Welcome To UK Debt Collection |
| EAR002-BAK002 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 42.00 | Late payment compensation. |
| EAR002-GRO003 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 56.00 | EAR002-GRO003-1.0-Progress To Trace - Land Registry |
| CHE005-TAY0025 | Business to Consumer Debt Collection | Hatfield | 348.17 | CCJ Plus Extra Details |
| STR10-SHI004 | Consumer to Business Debt Collection | Barkway, Royston | 4509.00 | Call from Donna Stratton |
| M&M001-SOU002 | Business to Business (Ltd) Debt Collection | Hoddesdon | 141.00 | 0.2.0-Confirmation of new case M&M001-SOU002 |
| SMI067-MAC018 | Consumer to Consumer Debt Collection | 112 - 114 Langley Road, Watford | 3032.00 | Proof of posting |
| EAR002-RAI001 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 114.00 | Late payment compensation. |
| EAR002-COR009 | Business to Consumer Debt Collection | Mattocke Road, Hitching | 115.00 | EAR002-COR009-1.0-Progress To Trace - Land Registry |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)