Dartford Regional Office
Victory Way
Admirals Park
Crossways, Dartford
DA2 6QD
Debt Collection Ashford
New Enquiries: 01233 800050
Existing Clients: 0844 6780193
Covering Debt Collection in Deal | Dover | Allhallows On Sea | Beckenham | Biddenden | Bromley | Chiddingstone | Dartford | Edenbridge | Gillingham |
Our Ashford debt collection office covers Kent and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Walter Reynolds on 01233 800050 to discuss your case for a free no obligation appraisal.
Debt Collection in Ashford
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Richards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| ABM001-REI001 | Business to Business (Ltd) Debt Collection | Ashford | 694.60 | Credit Report - Creditsafe-Succesful |
| PLE001-AMI001 | Consumer to Consumer Debt Collection | Cliftonville | 1616.00 | CCJ Not enforceable |
| KMK001-LAP001 | Business to Consumer Debt Collection | Orpington | 564.00 | Client updated contact/company information Kmk Exclusive Automobiles |
| LIT005-WIP001 | Business to Business (Ltd) Debt Collection | Gillingham | 9013.26 | 1. Directorship Trace (Creditsafe) |
| GIL004-PAU003 | Landlord to Tenant Debt Collection | Folkston | 630 | 0.1.0.1-Welcome to UK-Debt Collection GIL004-PAU003 |
| CHA025-ERS002 | Consumer to Consumer Debt Collection | Tonbridge | 5428.49 | starting litigation |
| SUM001-HUT004 | Consumer to Consumer Debt Collection | Chatham | 1760.60 | Re: 0.2.0-Confirmation of new case SUM001-HUT004 |
| FIR012-COR015 | Business to Business (Sole) Debt Collection | Slade Green Road, Erith | 8064.03 | Claim and Exhibits |
| TER001-CAN001 | Business to Business (Ltd) Debt Collection | Sandwich | 3860.80 | |
| HAR001-WIL0021 | Business to Consumer Debt Collection | Margate | 830 | HAR001-WIL0021-4.0-Progress To Litigation |
| HAR0017-VAN001 | Landlord to Tenant Debt Collection | Gravesend | 3012.73 | HAR0017-VAN001-Re: Re: New Message In Portal - UK Debt Collection |
| TIL001-KAC001 | Business to Consumer Debt Collection | Dover | 4119.63 | TIL001-KAC001-3.0-Progress To Bad Debt Collection |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)