Preston Regional Office
Unit 5, Albert Edward House
The Pavillions
Ashton-on-Ribble, Preston
PR2 2YB
Debt Collection Blackpool
New Enquiries: 01228 830666
Existing Clients: 0844 6780193
Covering Debt Collection in Lancaster | Morecambe | Bacup | Burscough | Catterall | Chipping | Clitheroe | Darwen | Garstang |
Our Blackpool debt collection office covers Lancashire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Vic Nettles on 01228 830666 to discuss your case for a free no obligation appraisal.
Debt Collection in Blackpool
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
William Burr
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| TRU002-ROG004 | Business to Business (Ltd) Debt Collection | Blackburn | 120.00 | Late payment compensation. |
| NAT001-BAS001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 5101.85 | NAT001-BAS001-1.0-Progress To Trace |
| TRA007-LAN0013 | Business to Business (Ltd) Debt Collection | Preston | 36171.43 | Late Payment Compensation |
| GEA003-GEO007 | Consumer to Business Debt Collection | Bolton | 4920 | satamped n293a form |
| DYS001-JON003 | Consumer to Consumer Debt Collection | Thornton-Cleveleys | 1850.00 | DYS001-JON003-4.0-Progress To Litigation |
| WAL0019-WAL0020 | Consumer to Consumer Debt Collection | Rochdal | 9000 | A. Client - Incoming - Paid Directly In Full |
| REV001-KAR002 | Business to Consumer Debt Collection | Manchester | 82.52 | Late payment compensation. |
| EXC005-DEL019 | Business to Business (Ltd) Debt Collection | Clitheroe | 1982.95 | 1. Verify - Consumer Address - TraceSmart - Unsuccessful |
| NAT001-MOH001 | None Debt Collection | Tollgate Road, Burscough, Ormskirk | 727.91 | NAT001-MOH001-1.0-Progress To Trace |
| CON0043-JOH0016 | Business to Business (Ltd) Debt Collection | Haslingden, Rossendale | 376.00 | CCJ Set aside |
| NAT001-LOD001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 2963.35 | NAT001-LOD001-1.0-Progress To Trace |
| ADR001-STA001 | Business to Business (Ltd) Debt Collection | Whalley, Clitheroe | 889.47 | Compile debtor profile |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)