Preston Regional Office
Unit 5, Albert Edward House
The Pavillions
Ashton-on-Ribble, Preston
PR2 2YB
Debt Collection Preston
New Enquiries: 01772 367063
Existing Clients: 0844 6780193
Covering Debt Collection in St. Helens | Barnoldswick | Bolton Le Sands | Burton | Chadderton | Chorley | Cockerham | Fleetwood | Gisburn | Hurst Green |
Our Preston debt collection office covers Lancashire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Vic Nettles on 01772 367063 to discuss your case for a free no obligation appraisal.
Debt Collection in Preston
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
William Burr
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| INT006-MAK004 | Business to Business (Ltd) Debt Collection | Crown Lane, Horwich, Bolton | 3231.23 | INFORMATION |
| NAT001-JON001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 768.29 | NAT001-JON001-0.0.01-Debtor |
| REV001-ABA001 | Business to Consumer Debt Collection | Ashton-Under- Lyne | 180.54 | Debtor-incoming-Gone away |
| IND002-FIV001 | Business to Business (Ltd) Debt Collection | Nelson | 312.87 | Compile debtor profile |
| NAT001-ALA001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 14628.75 | Trace Profile |
| EXP002-OKO002 | Business to Consumer Debt Collection | Manchester | 2736.73 | Incoming-Debtor-Proof of Funds |
| NAT001-MAH001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 4410.95 | NAT001-MAH001-4.0-Progress To Litigation |
| JON0015-JON0016 | Consumer to Consumer Debt Collection | Preston | 4346.06 | Confirm Liable Parties & Gather Evidence |
| EAS001-CHA001 | Business to Business (Ltd) Debt Collection | Blackburn | 1425.56 | Debt collection |
| REV001-HOY001 | Business to Consumer Debt Collection | Blackburn | 132.25 | Client updated contact/company information Reverse Bank Charges |
| PHI012-BAR040 | Landlord to Tenant Debt Collection | Lytham, Lytham St Annes | 2886 | Enforcement Details |
| NAT001-BRE001 | Business to Consumer Debt Collection | Tollgate Road, Burscough, Ormskirk | 100 | NAT001-BRE001-1.0-Progress To Trace |
| TRU002-P&E002 | Business to Business (Ltd) Debt Collection | Blackburn | 1741.98 | 0.9.1-Progress To Complete-Write Off |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)