Croydon Debt Collection
The Lansdowne Building
2 Lansdowne Road
Croydon
CR9 2ER
Debt Collection Central London
New Enquiries: 020 7183 1039
Existing Clients: 0844 6780193
Covering Debt Collection in Camberwell | Eltham |
Our Central London debt collection office covers London and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Ian Ward on 020 7183 1039 to discuss your case for a free no obligation appraisal.
Debt Collection in Central London
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Ian Ward
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| RAZ001-OCE001 | Consumer to Business Debt Collection | Westminister Gardens | 4433.33 | Out of Office AutoReply: 0.2.04-Pre Acceptance Email 4 |
| FIS001-RAL001 | Consumer to Business Debt Collection | Purley Way, Croydon | 10360.10 | Incoming-Court-Order- claim dismissed |
| CVW001-THO0025 | Business to Consumer Debt Collection | Kensington | 90.00 | 0.2.06-Confirmation Of Payment |
| CAR0014-CHA009 | Business to Business (Ltd) Debt Collection | Pancras Road | 9010 | Update credit report profile |
| MAT005-DZI001 | Consumer to Consumer Debt Collection | boundary road | 612.00 | Review - No Response - No Longer At Address (Gone Away / Not Called For) |
| AMO004-CAL005 | Consumer to Consumer Debt Collection | Camberwell | 2250.00 | supporting the debt |
| DIR001-STA001 | Business to Business (Ltd) Debt Collection | South Norwood | 2668.90 | Re: DIR001-STA001-6.0-Progress To Enforcement |
| THE070-LON006 | Business to Consumer Debt Collection | Knightsbridge | 219.00 | Call from Susannah Nicholas |
| AKI001-BUR0016 | Consumer to Consumer Debt Collection | Newham | 5652.69 | |
| DON003-ASI001 | Business to Business (Sole) Debt Collection | 4 Chapter Way | 13444.99 | 0.1.4-Upgrade - Debt Upgrade |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)