
Norwich Regional Office
Cavell House
Stannard Place
St. Crispins Rd, Norwich
NR3 1YE
Debt Collection Kings Lynn
New Enquiries: 0333 222 4021
Existing Clients: 0844 6780193
Covering Debt Collection in Downham Market | Fakenham | Hunstanton | Swaffham | Acle | Attleborough | Aylmerton | Aylsham | Bacton | Banham |
Our Kings Lynn debt collection office covers Norfolk and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt recovery services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services.
Call us on 0333 222 4021 to discuss your case for a free no obligation appraisal.01603 340666
Debt Collection in Kings Lynn
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent Clive Edwards
Collections Agent: Ian Hager
New Enquiries: 0333 222 4021
Direct Line: 0844 6780193
Recent Debt Collection Cases In This Area
Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
---|---|---|---|---|
LEO011-ASU001 | Business to Business (Sole) Debt Collection | St. Margaret South Elmham, Harleston | 1245.49 | Checked the credit rating of debtor |
THE271-SNA005 | Business to Consumer Debt Collection | Wells-next-the-sea | 1110.37 | Advised Litigation to obtain CCJ |
ROU018-NOR100 | Business to Business (Sole) Debt Collection | Spooner Row, Wymondham | 3087.12 | Purchased debt from client |
AMM001-NOR098 | Consumer to Business Debt Collection | Great Yarmouth | 3157.64 | Enforcement of CCJ through Bailiff |
KEN059-CAP026 | Landlord to Tenant Debt Collection | Norwich | 2293.31 | Submitted claim against debtor to Court |
ALL117-VIC018 | Business to Business (Sole) Debt Collection | Norwich | 2431.84 | Purchased debt from client |
STA109-NOR097 | Business to Business (Sole) Debt Collection | Norwich | 6782.56 | Debtor agreed to pay by instalments |
BLU025-CLA130 | Landlord to Tenant Debt Collection | Norwich | 174.00 | Obtained Full Collection |
ALD018-ALP018 | Consumer to Business Debt Collection | Brundall, Norwich | 13680.49 | Traced new location of Debtor |
SYM006-IGI001 | Landlord to Tenant Debt Collection | Costessey, Norwich | 1579.53 | Submitted claim against debtor to Court |
DTN001-ALL109 | Business to Business (Sole) Debt Collection | Norwich | 4810.32 | Checked the credit rating of debtor |
BLU025-MEI002 | Business to Consumer Debt Collection | Norwich | 1112.80 | Successfully froze Debtors bank account |
GRO017-MCC067 | Business to Business (Ltd) Debt Collection | Norwich | 3713.94 | Collected debt through salary attachment |
NAU006-GOM004 | Business to Consumer Debt Collection | King's Lynn | 313.98 | Advised Litigation to obtain CCJ |
GEE004-FAB006 | Business to Business (Ltd) Debt Collection | Norwich | 7591.18 | Obtained Charging Order against Debtor property |
BUN008-HAW032 | Landlord to Tenant Debt Collection | Norwich | 8183.25 | Filed for bankruptcy of debtor |
WIL296-MAI019 | Consumer to Consumer Debt Collection | Kings Lynn | 5188.88 | Statutory Demand Issued |
SOL022-RIC096 | Landlord to Tenant Debt Collection | 1 Station Road, North Walsham | 1477.80 | Successfully froze Debtors bank account |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Or Click Here to
submit your debt now
Name:
Number:
Request Callback
No Thanks (Close window)