Nottingham Regional Office
6th Floor City Gate East
Toll House Hill
Nottingham
NG1 5FS
Debt Collection Northampton
New Enquiries: 01908 410666
Existing Clients: 0844 6780193
Covering Debt Collection in Middleton | Oundle | Stoke Bruerne | Thrapston | Titchmarsh | Towcester | Weedon | Wellingborough | West Haddon | Whittlebury |
Our Northampton debt collection office covers Northamptonshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Darren Giles on 01908 410666 to discuss your case for a free no obligation appraisal.
Debt Collection in Northampton
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Ian Ward
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| PAN001-REA003 | Consumer to Consumer Debt Collection | Northampton | 513.00 | Re: PAN001-REA003-6.0-Progress To Enforcement |
| KEM002-TAY0051 | Landlord to Tenant Debt Collection | Corby | 2000 | Upgrade Confirmation |
| BOT001-PAR001 | Business to Business (Ltd) Debt Collection | Northampton | 1080.93 | BOT001-PAR001-3.0-Progress To Bad Debt Collection |
| TAY0026-EBO002 | Business to Business (Ltd) Debt Collection | Northampton | 1400.00 | |
| GWW001-WHE0011 | Business to Business (Ltd) Debt Collection | Kettering | 2101.09 | Fwd: Re: 0.1.1-Welcome To UK Debt Collection |
| EVE002-ANI001 | Business to Business (Ltd) Debt Collection | Higham Ferrers | 481.27 | EVE002-ANI001-9.3-Progress To Complete-Write Off |
| MKD001-PEA0011 | Business to Consumer Debt Collection | Irtlingborough, Wellingborough | 400.00 | Incoming-Crecitor-Invoice |
| WOO001-LOV001 | Landlord to Tenant Debt Collection | Kettering | 1585 | CCJ More Than 600 D=C 1 |
| NOR0012-MEA002 | Business to Business (Sole) Debt Collection | Northampton | 4633.67 | Installment Default 1 D=SOLE TRA |
| LCL001-EUR006 | Business to Business (Ltd) Debt Collection | Northampton | 181.10 | propose stage |
| DOR002-SAU001 | Tenant To Lanlord Debt Collection | Towcester | 4000.00 | DOR002-SAU001-3.0-Progress To Bad Debt Collection |
| HRG001-NFS001 | Business to Business (Ltd) Debt Collection | 4 Queensbridge, Northampton | 1187.37 | FW: HRG001-NFS001-Re: |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)