Debt Collection Regional Office
Northumberland
Debt Collection Blyth
New Enquiries: 01915 800360
Existing Clients: 0844 6780193
Covering Debt Collection in Bedlington | Belford | Cramlington | East Chevington | Wooler | Allendale | Ashington | Bardon Mill | Bellingham |
Our Blyth debt collection office covers Northumberland and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Edward Millot on 01915 800360 to discuss your case for a free no obligation appraisal.
Debt Collection in Blyth
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
William Burr
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| BOW008-DEW003 | Landlord to Tenant Debt Collection | Ashington | 2786.28 | HCEO Cheques |
| HAI001-FRE003 | Business to Consumer Debt Collection | Seghill, Cramlington | 440.00 | Call Client And Get Het To Pay! |
| KEY003-THE068 | Business to Business (Sole) Debt Collection | West Sleekburn, Bedlington | 635.17 | Call from |
| MON002-MON003 | Landlord to Tenant Debt Collection | Seghill, Cramlington | 8151.80 | MON002-MON003-Notice of allocation |
| CRA009-BEN10 | Business to Business (Sole) Debt Collection | Bedlington | 1100.00 | Litigation Process Explaned |
| DNA001-THE004 | Business to Business (Ltd) Debt Collection | Morpeth | 2398.05 | Re: DNA001-00424-0.1.0-Welcome To UK Debt Collection |
| LEE012-MOF001 | Landlord to Tenant Debt Collection | Wooler | 2867.98 | |
| JRC001-COQ001 | Business to Business (Ltd) Debt Collection | Thropton, Morpeth | 176.80 | Trace Profile |
| RBC001-TAI001 | Business to Consumer Debt Collection | Bedlington | 324.69 | RE: RBC001-TAI001-B2C - 2. Debt Collection - 1 C < 650 - Proposal |
| ELE001-NOR001 | Business to Business (Ltd) Debt Collection | Amble, Morpeth | 13470.98 | Credit Report - Creditsafe |
| SOC002-CUN003 | Business to Consumer Debt Collection | Morpeth | 35000 | Re: Re: 0.7.0 Deed Of Assignment SOC002-CUN003 |
| JRC001-BAR0015 | Business to Consumer Debt Collection | Rothbury | 141.94 | Debtor-no-pay-Surcharge |
| MCD008-SIM020 | Landlord to Tenant Debt Collection | prudhoe | 2200.00 | starting litigation |
| SOC002-HOL0014 | Business to Consumer Debt Collection | Morpeth | 35000 | SOC002-HOL0014-Bank Transfer Payment |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)