Reading Regional Office
400 Thames Valley Park Drive,
Thames Valley Park
Reading
RG6 1PT
Debt Collection Oxford
New Enquiries: 0118 324 5666
Existing Clients: 0844 6780193
Covering Debt Collection in Abingdon | Didcot | Wallingford | Adderbury | Asthall | Banbury | Black Bourton | Brize Norton | Burcot | Carterton |
Our Oxford debt collection office covers Oxfordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Luke Charter on 0118 324 5666 to discuss your case for a free no obligation appraisal.
Debt Collection in Oxford
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Richards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| GAU002-GAU003 | Consumer to Consumer Debt Collection | Over Norton, Chipping Norton | 12000 | GAU002-GAU003-Closure of Case |
| ALL001-A1G001 | Business to Business (Ltd) Debt Collection | Oxford | 96.25 | Compile debtor profile |
| SHI008-MAN023 | Business to Business (Ltd) Debt Collection | Kingham, Chipping Norton | 6526.36 | Cancel Hearing |
| ALL001-PRI002 | Business to Business (Ltd) Debt Collection | Oxford | 116.00 | |
| TRO001-CRE003 | Business to Consumer Debt Collection | Didcot | 235.00 | Review-Update |
| RID003-WES008 | Business to Business (Ltd) Debt Collection | Letcombe, Regis | 113770.43 | 0.1.00-Welcome To UK Debt Collection |
| ALL001-JIM001 | Business to Business (Ltd) Debt Collection | Oxford | 71.75 | Approve settlement |
| FRA009-HAL022 | Business to Consumer Debt Collection | Oxford | 595.00 | BACS Request |
| ALL001-24/001 | Business to Business (Ltd) Debt Collection | Oxford | 31.50 | Payment Received |
| ALL001-PES003 | Business to Business (Ltd) Debt Collection | Oxford | 292.00 | B2B DC 1 |
| WHB001-WAY001 | Business to Consumer Debt Collection | Bell Street, Henley on Thames | 8132.79 | Brakspear - Debt UK Meeting |
| LIT002-HOO002 | Business to Consumer Debt Collection | Didcot | 679 | Re: 0.2.0.1-Confirm Telephone Consultation |
| SAP001-ASH008 | Business to Business (Ltd) Debt Collection | Bicester | 1633.25 | RE: SAP001-ASH008-10.8.3-Progress To Closed - Write Off |
| ALL001-COX001 | Business to Business (Ltd) Debt Collection | Oxford | 22.75 | Approve settlement |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)