Debt Collection Regional Office
Somerset
Debt Collection Wellington
New Enquiries: 01823 240666
Existing Clients: 0844 6780193
Covering Debt Collection in Yeovil | Axbridge | Beckington | Bicknoller | Brean | Brent Knoll | Bruton | Burrowbridge | Cannington | Chard |
Our Wellington debt collection office covers Somerset and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Harrison Beckett on 01823 240666 to discuss your case for a free no obligation appraisal.
Debt Collection in Wellington
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Wayne Brown
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| CAS004-DOD001 | Business to Consumer Debt Collection | Yeovil | 870.00 | Late payment interest. |
| JIG001-TIL002 | Business to Business (Ltd) Debt Collection | Edington | 1802.05 | Re: |
| NEW024-PEN006 | Business to Business (Ltd) Debt Collection | Weston-Super-Mare | 742.79 | Request to send n293a form |
| CAS004-AYL002 | Business to Consumer Debt Collection | Yeovil | 295.00 | Recomend: Trace |
| BLA008-MAS002 | Business to Business (Ltd) Debt Collection | Shepton Mallet | 460.71 | 0.2.0-Confirmation of new case BLA008-0011 |
| BOS003-STO023 | Landlord to Tenant Debt Collection | Taunton, | 776.26 | Confirmation of debtor paying montly |
| ELE001-NOR001 | Business to Business (Ltd) Debt Collection | Illminster | 13470.98 | Credit Report - Creditsafe |
| ASK001-MCH002 | Consumer to Consumer Debt Collection | Wincanton | 620.00 | |
| CAS004-SCH001 | Business to Consumer Debt Collection | Yeovil | 635.30 | Outstanging Documentation |
| KES001-DUN007 | Business to Business (Ltd) Debt Collection | Goathurst | 115.67 | Company Credit Profile - Company History |
| MAD005-SMI060 | Consumer to Consumer Debt Collection | Chard | 4569.00 | Debtor holds all fixtures and fittings |
| COR020-ECO005 | Business to Business (Sole) Debt Collection | Frome | 624 | Late Payment Compensation |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)