Birmingham Regional Office
2nd Floor
3 Brindley Place
Birmingham
B1 2JB
Debt Collection Leek
New Enquiries: 01782 454666
Existing Clients: 0844 6780193
Covering Debt Collection in Newcastle-under-Lyme | Stoke on Trent | Cannock | Eccleshall | Harlaston | Oakamoor | Rolleston | Stoke On Trent | Stone |
Our Leek debt collection office covers Staffordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Ian Ward on 01782 454666 to discuss your case for a free no obligation appraisal.
Debt Collection in Leek
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Ian Ward
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| VER005-MET004 | Consumer to Business Debt Collection | Bucknall | 2030.00 | RE: 0.1.4-Upgrade of Debt Collection |
| JRM001-CRY002 | Business to Business (Ltd) Debt Collection | Hayes Way, Cannock | 309.50 | 0.2.02-Pre Acceptance Email 2 |
| NED001-MOM001 | Business to Business (Sole) Debt Collection | Tutbury, Burton-On-Trent | 1809.50 | Late Payment Compensation |
| WHI006-BBR001 | Business to Business (Ltd) Debt Collection | Cobridge, Stoke-On-Trent | 13301.25 | Compile debtor profile |
| CVW001-FAH001 | Business to Consumer Debt Collection | Stoke on Trent | 125.00 | Returned Not Add Address |
| UKS001-ACS001 | Business to Business (Ltd) Debt Collection | Hands Acre | 592.00 | Late Payment Compensation |
| PPH001-TQI001 | Business to Business (Ltd) Debt Collection | Burton-upon-trent | 68706.00 | |
| A&S002-BRI008 | Business to Business (Ltd) Debt Collection | Leek | 1417.38 | Compile debtor profile |
| HUS012-PLU005 | Landlord to Tenant Debt Collection | Stoke-On-Trent | 3535.32 | Debtor confirmed debt been paid |
| CHA045-THE0098 | Commercial Landlord to Commercial Tenant Debt Collection | Chasewater Country Park, Pool Road | 11000.00 | |
| SYS001-IPC001 | Business to Business (Ltd) Debt Collection | Codsall | 2876.47 | SYS001-IPC001-0.0.0-Confirmation |
| WOO0019-WHI0016 | Business to Business (Ltd) Debt Collection | Cheadle | 680 | WOO0019-WHI0016-3.0-Progress To Bad Debt Collection - Stat Dem |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)