Birmingham Regional Office
2nd Floor
3 Brindley Place
Birmingham
B1 2JB
Debt Collection Litchfield
New Enquiries: 01782 454666
Existing Clients: 0844 6780193
Covering Debt Collection in Cannock | Rugeley | Burslem | Burton On Trent | Hanley | Penkridge | Rugeley | Tutbury | Uttoxeter |
Our Litchfield debt collection office covers Staffordshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Ian Ward on 01782 454666 to discuss your case for a free no obligation appraisal.
Debt Collection in Litchfield
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Ian Ward
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| JOO001-JAK002 | Business to Consumer Debt Collection | Wombourne | 560 | JOO001-JAK002-4.0-Progress To Litigation |
| MET006-PET10 | Business to Business (Ltd) Debt Collection | Barton Under Needwood | 1259.68 | Call from |
| DAN013-PRI020 | Business to Consumer Debt Collection | Freasley, Tamworth | 970.00 | Enforcement HCEO C2C |
| KIN002-TAM001 | Business to Business (Ltd) Debt Collection | Tamworth | 644.60 | |
| BAI008-SEA0010 | Consumer to Consumer Debt Collection | Burton on Trent | 2642.87 | Non co-operationand lack of assets |
| PRE019-GLO008 | Business to Business (Ltd) Debt Collection | Cannock | 744.42 | clients response to dispute |
| SHE003-WAT006 | Consumer to Business Debt Collection | Stoke On Trent | 6085 | A. Client - Incoming - Request Refund |
| GRA026-WHI022 | Business to Business (Ltd) Debt Collection | Stone | 4694.12 | Litigation - 3.0c - Request Judgement |
| HAR0060-KNI0014 | Business to Business (Sole) Debt Collection | Watling Street, Two Gates, Tamworth | 552.25 | Request documents from client |
| HAY001-BUR005 | Business to Consumer Debt Collection | Burton on Trent | 279.00 | Re: HAY001-BUR005-0.0.0-Confirmation |
| VER005-MET004 | Consumer to Business Debt Collection | Bucknall | 2030.00 | RE: 0.1.4-Upgrade of Debt Collection |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)