Peterborogh Regional Office
Second Floor
Stuart House - West Wing
St. Johns Street, Peterborough
PE1 5DD
Debt Collection Ipswich
New Enquiries: 01473 760666
Existing Clients: 0844 6780193
Covering Debt Collection in Leiston | Newmarket | Southwold | Haverhill | Needham Market | Newmarket | North Walsham | Orford | Oulton Broad | Risby |
Our Ipswich debt collection office covers Suffolk and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Craig Caddick on 01473 760666 to discuss your case for a free no obligation appraisal.
Debt Collection in Ipswich
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Edwards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| KYZ002-MOO017 | Business to Consumer Debt Collection | Woodbridge | 988.00 | |
| PRE002-SMI008 | Business to Consumer Debt Collection | Lowestoft | 1399 | PRE002-SMI008-3.0-Progress To Bad Debt Collection |
| BEV002-CLA0010 | Consumer to Business Debt Collection | Bury St Edmunds | 820 | Creditor-Outgoing-Information needs providing |
| TRI006-JAG002 | Business to Consumer Debt Collection | Newmarket | 603.75 | starting litigation |
| NOR002-OUL001 | Business to Business (Ltd) Debt Collection | Bungay | 1170.65 | Update |
| FER006-DOB005 | Consumer to Consumer Debt Collection | Bury St Edmunds | 1551.51 | Statement of Events |
| PRE002-JEN004 | Business to Consumer Debt Collection | Lowestoft | 283.19 | PRE002-JEN004-3.0-Progress To Bad Debt Collection |
| CLE005-ROB0019 | Business to Consumer Debt Collection | Ipswich | 1806.65 | A. Debtor - Incoming - Insolvent |
| PRE009-MOO0011 | Business to Business (Ltd) Debt Collection | Haverhill | 507.60 | 1. Verify - Consumer Address - Not Registered At Address |
| MIS004-MAR058 | Business to Consumer Debt Collection | Newmarket | 54.00 | |
| CON002-BLA001 | Business to Business (Ltd) Debt Collection | Sudbury | 3862.62 | Call Client |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)