Dartford Regional Office
Victory Way
Admirals Park
Crossways, Dartford
DA2 6QD
Debt Collection Weybridge
New Enquiries: 01932 300050
Existing Clients: 0844 6780193
Covering Debt Collection in Egham | Leatherhead | Oxted | Sunbury-on-Thames | Albury | Banstead | Bletchingley | Capel | Charlwood | Chessington |
Our Weybridge debt collection office covers Surrey and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call David Ladbrow on 01932 300050 to discuss your case for a free no obligation appraisal.
Debt Collection in Weybridge
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Richards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| QUA003-WAT0010 | Business to Consumer Debt Collection | Outwood Land, Bletchingly | 28437.82 | Late payment interest. |
| FDF001-NGO002 | Business to Consumer Debt Collection | Croydon | 553 | Bad Debt Collection B2C Below 750 |
| EQU001-MAL001 | Business to Business (Ltd) Debt Collection | 186 High Street, Guildford | 910 | FW: Equilogic (PTY) Ltd. Proof of Payment for Invoice No: 200 |
| NEL004-GRE0019 | Business to Business (Ltd) Debt Collection | Woking | 1597.45 | NEL004-GRE0019-1.0-Progress To Trace |
| COT002-WIC003 | Consumer to Consumer Debt Collection | Camberley | 700.00 | Debtor Equifax Trace UNSUCCESSFUL |
| SEY002-DEN008 | Business to Consumer Debt Collection | godalming | 2500.00 | Re: RE: 0.2.09-Outstanding Invoice Email 1 |
| KRY001-TAK002 | Business to Consumer Debt Collection | Sutton | 699.34 | 3. Returned |
| DER002-EPL001 | Business to Business (Ltd) Debt Collection | Epsom | 1536.75 | Debt Upgrade Confirmation |
| LIN011-SMI053 | Business to Consumer Debt Collection | Woking | 582.90 | propose Litigation |
| CRE001-OFF001 | Business to Business (Ltd) Debt Collection | Sands Road, Farnham | 1535.35 | CRE001-OFF001-close of case |
| PRO0010-GRA0018 | Business to Consumer Debt Collection | Kingston Hill | 961.00 | Late Payment Compensation |
| EMB001-FAS003 | Business to Business (Ltd) Debt Collection | High Street, Ripley | 1814.02 | Fashion Trapp - New Debt |
| WEA001-VER001 | Business to Business (Ltd) Debt Collection | Caterham | 250.00 | WEA001-VER001-0.0.0-Many Thanks |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)