Dartford Regional Office
Victory Way
Admirals Park
Crossways, Dartford
DA2 6QD
Debt Collection Woking
New Enquiries: 01895 590050
Existing Clients: 0844 6780193
Covering Debt Collection in Dorking | Esher | Redhill | Uxbridge | Ashtead | Betchworth | Byfleet | Carshalton | Cheam | Chiddingfold |
Our Woking debt collection office covers Surrey and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Richard Pickle on 01895 590050 to discuss your case for a free no obligation appraisal.
Debt Collection in Woking
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Clive Richards
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| SCH005-GEN002 | Landlord to Tenant Debt Collection | Thames Ditton | 2162.50 | request details on costs |
| LAD004-CON0047 | Business to Business (Ltd) Debt Collection | Guildford | 39524.07 | Company Credit Profile - Company History |
| FDF001-DOU003 | Business to Consumer Debt Collection | Croydon | 300.00 | 0.7.02-Outstanding Invoice Email 2 |
| FIR012-COR015 | Business to Business (Sole) Debt Collection | Hersham, Walton-on-Thames | 8064.03 | Claim and Exhibits |
| ABM001-REI001 | Business to Business (Ltd) Debt Collection | Windlesham | 694.60 | Credit Report - Creditsafe-Succesful |
| PRO0010-BRA0019 | Business to Consumer Debt Collection | Kingston Hill | 1347.50 | installment plan |
| ING001-REE002 | Consumer to Consumer Debt Collection | Milford, Godalming | 1527.50 | ING001-REE002-9.3-Progress To Complete-Write Off |
| CAS013-LAB003 | Business to Business (Ltd) Debt Collection | Mitcham | 892.30 | undefined |
| KAY002-BHU001 | Landlord to Tenant Debt Collection | Beddington, Croydon | 3012.20 | CCJ Warrent |
| FUS004-MID002 | Business to Consumer Debt Collection | South Croydon | 402.05 | 0.2.02-Pre Acceptance Email 2 |
| SUT004-CLA038 | Consumer to Consumer Debt Collection | Lingfield | 2250.00 | Call from Betty Sutton - Receipt of Payment |
| BRO001-REY001 | Consumer to Consumer Debt Collection | Cobnam | 2673.75 | BRO001-REY001-Re: A. Client - Incoming - Incoming - Request Update |
| GRZ002-THE0045 | Business to Business (Ltd) Debt Collection | Richmond | 7260.00 | GRZ002-THE0045-Re: |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)