Leeds Wellington Place
No.2 Wellington Place
Leeds
LS1 4AP
Debt Collection Wakefield
New Enquiries: 01924 950110
Existing Clients: 0844 6780193
Covering Debt Collection in Holmfirth | Huddersfield | Ilkley | Wetherby | Birstall | Brighouse | Dewsbury | Garforth | Harewood | Headingley |
Our Wakefield debt collection office covers West Yorkshire and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt collection services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services
Call Rick Davies on 01924 950110 to discuss your case for a free no obligation appraisal.
Debt Collection in Wakefield
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent
Tracey Page
Collections Agent: Ian Hager
Direct Line: 0844 6780193
View our Debt Collection Services
View our Litigation Services
View our Trace Services
Recent Debt Collection Cases In This Area
| Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
|---|---|---|---|---|
| RED003-NET001 | Business to Business (Ltd) Debt Collection | Halifax | 3328.16 | Re: Re: Re: RE: RED003-NET001 |
| MON006-TAY057 | Consumer to Consumer Debt Collection | Keighley | 316.78 | Call journal Aiden Taylor |
| DOG001-THO003 | Business to Business (Ltd) Debt Collection | Pontefract | 881.26 | DOG001-THO003-2.0-Progress To Debt Collection |
| SIG002-HEA016 | Business to Business (Ltd) Debt Collection | Huddersfield | 765.00 | Installment Default 1 D=LTD COMP |
| PAU008-REW001 | Business to Business (Ltd) Debt Collection | Oakworth, Keighley | 48091.95 | Pro Formas and Other Invoices |
| NAT001-SOH001 | Business to Consumer Debt Collection | Keighley | 1648.64 | NAT001-SOH001-1.0-Progress To Trace |
| KIN0011-BOO001 | Business to Business (Ltd) Debt Collection | Keighley | 550.00 | Proposed Stage: 1: Write The Claim Form |
| MON006-HAL029 | Consumer to Consumer Debt Collection | Bradford | 2357.03 | Interim third party - hearing |
| KNO001-FOU002 | Landlord to Tenant Debt Collection | Castleford | 1896.09 | KNO001-FOU002-0.0.0-Confirmation of Costs |
| ELE005-KEL006 | Business to Business (Ltd) Debt Collection | Armytage Road, Brighouse | 460.05 | Re: 1. Verify - Company Information - In Liquidation |
| GNC001-WHA007 | Business to Business (Sole) Debt Collection | East Parade Leeds Road, IIlkley | 861.71 | Call from |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Name:
Number:
Request Callback
No Thanks (Close window)